EXACT FITMENT WITH THE FOLLOWING VEHICLES:Compatible with: 1995-2001|Ford|Explorer::Limited,6 Cyl 4.0L
1995-2001|Ford|Explorer::Eddie Bauer,6 Cyl 4.0L
1995-1999|Ford|Explorer::XL,6 Cyl 4.0L
1995-2003|Ford|Explorer::XLT,6 Cyl 4.0L
1995-2000|Ford|Explorer::Sport,6 Cyl 4.0L
1995|Ford|Explorer::Expedition,6 Cyl 4.0L
1996-2001|Ford|Explorer::XLT,8 Cyl 5.0L
1996-2001|Ford|Explorer::Eddie Bauer,8 Cyl 5.0L
1996-2001|Ford|Explorer::Limited,8 Cyl 5.0L
1997-2001|Mercury|Mountaineer::Base,8 Cyl 5.0L
1998-2002|Ford|Ranger::EV,All Engines,ELECTRIC
1998|Ford|Ranger::Splash,4 Cyl 2.5L
1998-2001|Ford|Ranger::XL,4 Cyl 2.5L
1998-2001|Ford|Ranger::XLT,4 Cyl 2.5L
1998-2008|Ford|Ranger::XLT,6 Cyl 3.0L
1998-2008|Ford|Ranger::XL,6 Cyl 3.0L
1998|Ford|Ranger::Splash,6 Cyl 3.0L
Product Info: - Part: Control Arm Bushing
- Location: Front Upper
- Material: Metal and Rubber
- Quantity Sold: Set of 2
- Brushing Color: Natural
Interchange Part Number: Additional Info: - EXPLORER 95-03 / RANGER 98-11 CONTROL ARM BUSHING, Front, RH and LH, Upper
PREMIUM AFTERMARKET REPLACEMENT PARTS:- Exact fit to original equipment manufacturerOEM part
- All of our items are SAE certified
GUARANTEES AND WARRANTIES:- 30-day satisfaction guarantee
- 1-year limited warranty
MADE TO LAST: - This item is constructed with high quality material and rigorously tested to ensure structural strength and integrity
Please confirm OEM # or Partslink # matches your current part exactly before purchasing, otherwise, the item might not fit.
To ensure safe delivery, please note signature may be required for $200+ orders.