EXACT FITMENT WITH THE FOLLOWING VEHICLES:Compatible with: 1986-1987|Cadillac|Commercial Chassis::Base,8 Cyl 4.1L
1986-1987|Cadillac|DeVille::d'Elegance,8 Cyl 4.1L
1986-1987|Cadillac|DeVille::Touring,8 Cyl 4.1L
1986-1987|Cadillac|Eldorado::Base,8 Cyl 4.1L
1986-1987|Cadillac|Eldorado::Biarritz,8 Cyl 4.1L
1986-1987|Cadillac|Fleetwood::Base,8 Cyl 4.1L
1986-1987|Cadillac|Fleetwood::75,8 Cyl 4.1L
1986-1987|Cadillac|Fleetwood::75 Formal,8 Cyl 4.1L
1986-1987|Cadillac|Fleetwood::Brougham Commercial Chassis,8 Cyl 4.1L
1986-1987|Cadillac|Seville::Base,8 Cyl 4.1L
1986|Cadillac|Seville::Elegante,8 Cyl 4.1L
1987-1988|Cadillac|Allante::Base,8 Cyl 4.1L
1987|Cadillac|DeVille::Base,8 Cyl 4.1L
Product Info: - Part: Drive Belt
- Location: Main Drive
- Notes: Multiple accessory
- Type: Serpentine belt
- Effective Length: 86.8 in. Effective Length
- Top Width: 0.82 in. Top Width
- Rib Count: 6 Rib Count
Interchange Part Number: Additional Info: - MALIBU 97-01 / MUSTANG 07-10 SERPENTINE BELT, 86.8 in. Effective L, 0.82 in. Top W, 6 Ribs
PREMIUM AFTERMARKET REPLACEMENT PARTS:- Exact fit to original equipment manufacturerOEM part
- All of our items are SAE certified
GUARANTEES AND WARRANTIES:- 30-day satisfaction guarantee
- 1-year limited warranty
MADE TO LAST: - This item is constructed with high quality material and rigorously tested to ensure structural strength and integrity
Please confirm OEM or Partslink # matches your current part exactly before purchasing, otherwise, the item might not fit.
To ensure safe delivery, please note signature may be required for $200+ orders.